Skip to product information
Executive StraightFit Denim
€54,95
Sale price
€54,95
Regular price
Taxes included.
VAT included | Free shipping across Europe
Secure
payment
payment
Free
shipping
shipping
7-12
days
days
14 d
returns
returns
Customer
support
support
Executive StraightFit Denim
The Executive StraightFit Denim combines luxurious business style with comfortable stretch. A modern, straight fit: professional, timeless, and ideal for everyday business casual outfits.
📄 Product details
- Type: Men's stretch jeans – straight fit
- Material: 67% cotton denim, micro-elastic
- Fabric feel: Thin, soft and breathable for spring/summer
- Fit: Loose straight leg, slim and comfortable
- Closure: Zipper + button closure
- Washing process: Sand wash & water wash details
- Style: Business casual • Urban clean look
- Colors: Blue • Black
- Target audience: Men
- Season: Spring 2025
- Scenarios: Work • Leisure • Smart casual outfits
- Elasticity: Micro-stretch for extra comfort
- Origin: Zen – premium denim district
📏 Size Chart – Executive StraightFit Denim
| Mate | Waist (cm) | Hip (cm) | Thigh (cm) | Knee (cm) | Trouser leg (cm) | Front (cm) | Back panel (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 28 | 71.2 | 92.7 | 56.4 | 40.4 | 35 | 27 | 37 | 101 |
| 29 | 73.7 | 95.3 | 57.7 | 41.1 | 41.1 | 27.5 | 37.5 | 102 |
| 30 | 76.2 | 97.8 | 59 | 41.8 | 41.8 | 28 | 38 | 103 |
| 31 | 78.7 | 100.4 | 60.3 | 42.5 | 42.5 | 28.5 | 38.5 | 104 |
| 32 | 81.2 | 102.9 | 61.6 | 43.2 | 43.2 | 29 | 39 | 105 |
| 33 | 83.7 | 105.4 | 62.9 | 43.9 | 43.9 | 29.5 | 39.5 | 106 |
| 34 | 86.2 | 108 | 64.2 | 44.6 | 44.6 | 30 | 40 | 107 |
| 35 | 88.7 | 110.5 | 65.5 | 45.3 | 45.3 | 30.5 | 40.5 | 108 |
| 36 | 91.2 | 113 | 66.8 | 46 | 46 | 31 | 41 | 109 |
| 38 | 96.2 | 118.1 | 69.4 | 47.4 | 47.4 | 32 | 42 | 109 |
| 40 | 101.2 | 123.2 | 72 | 48.8 | 48.8 | 33 | 43 | 109 |
| 42 | 106.2 | 128.2 | 74.6 | 50.2 | 50.2 | 34 | 44 | 110 |
✔️ True to size. If in doubt, choose the larger size for a comfortable straight fit.
Discover More