Sandro Signature Suit
payment
shipping
days
returns
support
Sandro Signature Suit
The Sandro Signature Suit combines modern elegance with a calm, luxurious appeal. Thanks to its warm tones and sleek three-piece finish, this suit is perfect for weddings, summer events, and stylish formal occasions.
Looking for a more refined fit? Our tailoring service is available upon request.
📄 Product Details
- Type: 3-piece suit (blazer + waistcoat + trousers)
- Fit: Regular fit / modern fit
- Closure: Single-breasted
- Collar: Notch lapel
- Material: Polyester fiber / synthetic fiber blend
- Construction: Fused lining process
- Details: Button decoration • center back vent • classic three-piece finish
- Style: Business casual • chic • modern
- Use: Wedding • banquet • formal events • dinner • business occasion
- Season: Spring and autumn
- Color: Beige
- Sizes: XXS to 7XL
📏 Size Chart – Blazer
| Size | EU | Recommended Length | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XXS | 34 | 160-165 | 94 | 44 | 61 | 68 |
| XS | 36 | 165-170 | 98 | 45 | 62 | 70 |
| S | 38 | 170-173 | 102 | 46 | 63 | 72 |
| M | 40 | 173-175 | 108 | 47.5 | 64 | 74 |
| L | 42 | 175-183 | 112 | 48.5 | 65.5 | 76 |
| XL | 44 | 183-188 | 116 | 50 | 66.5 | 78 |
| 2XL | 46 | 188-193 | 122 | 51 | 67 | 80 |
| 3XL | 48 | 193+ | 127 | 52.5 | 68 | 82 |
| 4XL | 50 | 193+ | 133 | 54 | 68.5 | 82 |
| 5XL | 52 | 193+ | 137 | 55.5 | 69 | 82 |
| 6XL | 54 | 193+ | 142 | 57.5 | 69.5 | 82 |
| 7XL | 56 | 193+ | 147 | 58.5 | 69.5 | 82 |
📏 Size Chart – Trousers
| Size | Waist | Hip | Length |
|---|---|---|---|
| XXS | 76 | 95 | 100 |
| XS | 80 | 100 | 102 |
| S | 84 | 105 | 104 |
| M | 88 | 110 | 106 |
| L | 92 | 115 | 108 |
| XL | 96 | 120 | 110 |
| 2XL | 100 | 125 | 112 |
| 3XL | 106 | 130 | 115 |
| 4XL | 112 | 135 | 115 |
| 5XL | 117 | 140 | 116 |
| 6XL | 122 | 145 | 116 |
| 7XL | 127 | 145 | 117 |
📏 Size Chart – Waistcoat
| Size | Chest | Length |
|---|---|---|
| XXS | 90 | 58 |
| XS | 94 | 60 |
| S | 98 | 62 |
| M | 104 | 64 |
| L | 108 | 66 |
| XL | 112 | 68 |
| 2XL | 118 | 70 |
| 3XL | 123 | 72 |
| 4XL | 129 | 72 |
| 5XL | 133 | 72 |
| 6XL | 138 | 72 |
| 7XL | 143 | 72 |
✔ Choose your usual size for a modern, fitted look.
✔ All sizes are measured manually. Please allow for a possible deviation of 1–3 cm.
✂️ Perfect Fit Tailoring Service
Available upon request for selected suits. Our team will personally guide you to the best possible fit based on your measurements and the chosen model.
⏱️ Tailoring may require 3–5 additional business days.
📏 We advise contacting us in advance to confirm the possibilities.
Discover More