Executive Suit
payment
shipping
days
returns
support
Executive Three-Piece Suit
The Executive Three-Piece Suit is a refined piece from the By-Men Tailoring Collection. Designed with a sharp silhouette, premium finishing, and timeless elegance, this suit is perfect for business meetings, weddings, and formal occasions where presence matters.
Looking for a more refined fit? Our tailoring service is available on request.
📄 Product Details
- Type: Three-piece men's suit (blazer + vest + trousers)
- Season: Spring & Autumn
- Material: 70% polyester fiber, 30% viscose blend
- Construction: Fused interlining • breathable • shape-retaining
- Fit: Slim fit (slightly tailored)
- Closure: Single-breasted with one button
- Lapel: Peak lapel
- Vent: Center back vent
- Style: Business • formal • ceremonial
- Colors: Grey, black, navy, burgundy, champagne, beige, green and more
- Sizes: 2XS up to 7XL
📏 Size Chart – Blazer
| Size | Chest (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) | Recommended height | Recommended weight (lb) |
|---|---|---|---|---|---|---|
| 2XS | 94 | 44 | 61 | 68 | 5’3”–5’4” | 120–130 |
| XS | 98 | 45 | 62 | 70 | 5’5”–5’6” | 130–140 |
| S | 102 | 46 | 63 | 72 | 5’7”–5’8” | 140–155 |
| M | 108 | 47 | 64 | 73 | 5’9”–6’0” | 155–165 |
| L | 114 | 48 | 65 | 75 | 6’0”–6’1” | 165–175 |
| XL | 121 | 50 | 66.5 | 77 | 6’1”–6’2” | 175–185 |
| 2XL | 127 | 51 | 67 | 80 | 6’2”–6’3” | 185–200 |
| 3XL | 133 | 52 | 68 | 82 | >6’4” | >200 |
| 4XL | 139 | 53 | 68.5 | 82 | >6’4” | >200 |
| 5XL | 147 | 54 | 69 | 82 | >6’4” | >200 |
| 6XL | 152 | 55 | 69.5 | 82 | >6’4” | >200 |
| 7XL | 156 | 56 | 69.5 | 82 | >6’4” | >200 |
📏 Size Chart – Trousers
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| 2XS | 76 | 95 | 100 |
| XS | 80 | 100 | 102 |
| S | 84 | 105 | 104 |
| M | 88 | 110 | 106 |
| L | 92 | 115 | 108 |
| XL | 96 | 120 | 110 |
| 2XL | 100 | 125 | 112 |
| 3XL | 106 | 130 | 115 |
| 4XL | 112 | 135 | 116 |
| 5XL | 117 | 140 | 116 |
| 6XL | 122 | 145 | 116 |
| 7XL | 127 | 145 | 117 |
📏 Size Chart – Vest
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 2XS | 94 | 58 |
| XS | 98 | 60 |
| S | 104 | 62 |
| M | 108 | 64 |
| L | 112 | 66 |
| XL | 118 | 68 |
| 2XL | 123 | 70 |
| 3XL | 129 | 72 |
| 4XL | 133 | 72 |
| 5XL | 138 | 72 |
| 6XL | 143 | 72 |
| 7XL | 147 | 72 |
✔ All measurements are taken manually. Please allow a possible deviation of 1–3 cm. If in doubt, choose one size up for extra comfort.
✂️ Perfect Fit Tailoring Service
Available on request for selected suits. Our team will personally guide you to achieve the best possible fit based on your measurements and the selected model.
⏱️ Additional production time: 3–5 working days.
📏 We recommend contacting us in advance to confirm the available options.
Discover More