Skip to product information
By-Men StraightFit Denim
€54,95
Sale price
€54,95
Regular price
Taxes included.
VAT included | Free shipping across Europe
Secure
payment
payment
Free
shipping
shipping
7-12
days
days
14 d
returns
returns
Customer
support
support
By-Men StraightFit Denim
The By-Men StraightFit Denim combines a clean straight fit with supple micro-stretch for comfortable daily wear. The light denim construction and subtle washed finish give these jeans a refined look for modern business-casual and relaxed city styles.
📄 View product details
- Type: Men's straight-fit stretch jeans
- Material: Denim with 67% cotton
- Fit: Comfortable straight fit
- Leg: Loose, straight leg
- Closure: Zipper with button
- Elasticity: Micro-stretch for extra comfort
- Thickness: Thin, lightweight denim
- Features: Supple • Breathable • Slightly elastic
- Finish: Sand wash and water wash
- Style: Business casual • Modern • Urban clean
- Use: Work • Daily • Leisure
- Season: Spring and Summer
- Colors: Blue • Black
- Sizes: 28 • 29 • 30 • 31 • 32 • 33 • 34 • 35 • 36 • 38 • 40 • 42
📏 Size Chart – By-Men StraightFit Denim
| Size | Waist (cm) | Hip (cm) | Thigh (cm) | Knee (cm) | Leg Opening (cm) | Front Rise (cm) | Back Rise (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| 28 | 71.2 | 92.7 | 56.4 | 40.4 | 35 | 27 | 37 | 101 |
| 29 | 73.7 | 95.3 | 57.7 | 41.1 | 41.1 | 27.5 | 37.5 | 102 |
| 30 | 76.2 | 97.8 | 59 | 41.8 | 41.8 | 28 | 38 | 103 |
| 31 | 78.7 | 100.4 | 60.3 | 42.5 | 42.5 | 28.5 | 38.5 | 104 |
| 32 | 81.2 | 102.9 | 61.6 | 43.2 | 43.2 | 29 | 39 | 105 |
| 33 | 83.7 | 105.4 | 62.9 | 43.9 | 43.9 | 29.5 | 39.5 | 106 |
| 34 | 86.2 | 108 | 64.2 | 44.6 | 44.6 | 30 | 40 | 107 |
| 35 | 88.7 | 110.5 | 65.5 | 45.3 | 45.3 | 30.5 | 40.5 | 108 |
| 36 | 91.2 | 113 | 66.8 | 46 | 46 | 31 | 41 | 109 |
| 38 | 96.2 | 118.1 | 69.4 | 47.4 | 47.4 | 32 | 42 | 109 |
| 40 | 101.2 | 123.2 | 72 | 48.8 | 48.8 | 33 | 43 | 109 |
| 42 | 106.2 | 128.2 | 74.6 | 50.2 | 50.2 | 34 | 44 | 110 |
✔️ These jeans have a comfortable straight fit. Compare the waist and hip measurements with a pair of well-fitting jeans. If you are in doubt between two sizes, choose the larger size for extra room to move. Manual measurement; a deviation of 1–3 cm is possible.
Discover More